U13’s League Table
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nemesis 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nemesis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nottingham Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nottingham Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield Steelers BHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stingrays C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







