The new Steelers Black team made its debut at the weekend taking part in the 2nd League meet of the season held at Harvey Hadden in Nottingham.

Althought the team was playing short handed due to the late fixture change they battled hard and gave a good account of themselves.

Seniors Division 2
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nemesis 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nemesis 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nottingham Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nottingham Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheffield Steelers BHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stingrays C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Andrew Barton | Sheffield Steelers BHC | Skater |
| 2 | Simon Ward | Sheffield Steelers BHC | Skater |
| 3 | Chris Slack | Sheffield Steelers BHC | Skater |







